Dominica
Caribbean Citizenship by Investment Program
Time to Citizenship
6 – 9 Months
Visa-Free Access
143 Countries
Passport Rank
32nd in the world
Minimum Investment
$200,000 USD
Residency Requirements
None
Establishment Date
1993
Donation Route
Non-refundable Contribution to the Economic Development Fund (EDF) starting at $200,000 USD.
Real Estate Investment
Investment in an approved real estate starting at $200,000 USD with a holding period of 3 years.
Flag
The green background represents the island’s rich vegetation, while the yellow, black, and white cross stands for the people, heritage, and rivers. The red circle symbolizes social justice, and the Sisserou parrot reflects national pride. The ten stars represent Dominica’s ten parishes.
Coat of Arms
The lion represents strength, while the frogs symbolize the island’s unique wildlife. The Carib canoe honors the indigenous heritage, and the Sisserou parrots signify national pride. The motto, “After God, the Earth,” emphasizes the importance of faith and the land.
Country Capital
Roseau
Population
164,464
Language
English/Creole French
Currency
East Caribbean Dollars (XCD)
Exchange Rate
1 USD = 2.7 XCD
Government Type
Parliament and Commonwealth Realm
Flag | Country | Area | Visa Requirement |
---|---|---|---|
Afghanistan | Asia | Visa required | |
Albania | Europe | eVisa | |
Algeria | Africa | Visa required | |
American Samoa | Oceania | Visa required | |
Andorra | Europe | Visa-free | |
Angola | Africa | Visa required | |
Anguilla | Caribbean | Visa-free | |
Antigua and Barbuda | Caribbean | Visa-free | |
Argentina | South America | Visa-free | |
Armenia | Europe/Asia | Visa on arrival | |
Aruba | Caribbean | Visa-free | |
Australia | Oceania | Visa required | |
Austria | Europe | Visa-free | |
Azerbaijan | Asia | eVisa | |
Bahamas | Caribbean | Visa-free | |
Bahrain | Middle East | eVisa | |
Bangladesh | Asia | Visa on arrival | |
Barbados | Caribbean | Visa-free | |
Belarus | Europe | Visa-free | |
Belgium | Europe | Visa-free | |
Belize | Central America | Visa-free | |
Benin | Africa | eVisa | |
Bermuda | Caribbean | Visa-free | |
Bhutan | Asia | Visa required | |
Bolivia | South America | Visa on arrival | |
Bonaire; St. Eustatius and Saba | Caribbean | Visa-free | |
Bosnia and Herzegovina | Europe | Visa-free | |
Botswana | Africa | Visa-free | |
Brazil | South America | Visa-free | |
British Virgin Islands | Caribbean | Visa-free | |
Brunei | Asia | Visa required | |
Bulgaria | Europe | Visa-free | |
Burkina Faso | Africa | Visa required | |
Burundi | Africa | Visa required | |
Cambodia | Asia | Visa on arrival | |
Cameroon | Africa | eVisa | |
Canada | North America | Visa required | |
Cape Verde Islands | Africa | Visa on arrival | |
Cayman Islands | Caribbean | Visa-free | |
Central African Republic | Africa | Visa required | |
Chad | Africa | Visa required | |
Chile | South America | Visa required | |
China | Asia | Visa-free | |
Colombia | South America | Visa-free | |
Comoro Islands | Africa | Visa on arrival | |
Congo (Dem. Rep.) | Africa | Visa required | |
Congo (Rep.) | Africa | Visa required | |
Cook Islands | Oceania | Visa-free | |
Costa Rica | Central America | Visa-free | |
Cote d’Ivoire | Africa | Visa required | |
Croatia | Europe | Visa-free | |
Cuba | Caribbean | Visa-free | |
Curacao | Caribbean | Visa-free | |
Cyprus | Europe | Visa-free | |
Czechia | Europe | Visa-free | |
Denmark | Europe | Visa-free | |
Djibouti | Africa | Visa on arrival | |
Dominican Republic | Caribbean | Visa required | |
Ecuador | South America | Visa-free | |
Egypt | Africa | Visa on arrival | |
El Salvador | Central America | Visa required | |
Equatorial Guinea | Africa | eVisa | |
Eritrea | Africa | Visa required | |
Estonia | Europe | Visa-free | |
Eswatini | Africa | Visa-free | |
Ethiopia | Africa | eVisa | |
Falkland Islands | South America | Visa required | |
Faroe Islands | Europe | Visa-free | |
Fiji | Oceania | Visa-free | |
Finland | Europe | Visa-free | |
France | Europe | Visa-free | |
French Guiana | South America | Visa-free | |
French Polynesia | Oceania | Visa-free | |
French West Indies | Caribbean | Visa-free | |
Gabon | Africa | eVisa | |
Georgia | Europe/Asia | eVisa | |
Germany | Europe | Visa-free | |
Ghana | Africa | Visa required | |
Gibraltar | Europe | Visa-free | |
Greece | Europe | Visa-free | |
Greenland | Europe | Visa-free | |
Grenada | Caribbean | Visa-free | |
Guam | Oceania | Visa required | |
Guatemala | Central America | Visa required | |
Guinea | Africa | Visa on arrival | |
Guinea-Bissau | Africa | Visa on arrival | |
Guyana | South America | Visa-free | |
Haiti | Caribbean | Visa-free | |
Honduras | Central America | Visa required | |
Hong Kong (SAR China) | Asia | Visa-free | |
Hungary | Europe | Visa-free | |
Iceland | Europe | Visa-free | |
India | Asia | eVisa | |
Indonesia | Asia | Visa required | |
Iran | Middle East | Visa on arrival | |
Iraq | Middle East | Visa required | |
Ireland | Europe | Visa required | |
Israel | Middle East | Visa-free | |
Italy | Europe | Visa-free | |
Jamaica | Caribbean | Visa-free | |
Japan | Asia | Visa required | |
Jordan | Middle East | Visa on arrival | |
Kazakhstan | Asia | eVisa | |
Kenya | Africa | Visa-free | |
Kiribati | Oceania | Visa-free | |
Kosovo | Europe | Visa-free | |
Kuwait | Middle East | Visa required | |
Kyrgyzstan | Asia | eVisa | |
Laos | Asia | Visa on arrival | |
Latvia | Europe | Visa-free | |
Lebanon | Middle East | Visa required | |
Lesotho | Africa | Visa-free | |
Liberia | Africa | Visa required | |
Libya | Africa | Visa required | |
Liechtenstein | Europe | Visa-free | |
Lithuania | Europe | Visa-free | |
Luxembourg | Europe | Visa-free | |
Macao (SAR China) | Asia | Visa-free | |
Madagascar | Africa | Visa-free | |
Malawi | Africa | Visa-free | |
Malaysia | Asia | Visa-free | |
Maldives | Asia | Visa on arrival | |
Mali | Africa | Visa required | |
Malta | Europe | Visa-free | |
Marshall Islands | Oceania | Visa required | |
Mauritania | Africa | Visa on arrival | |
Mauritius | Africa | Visa-free | |
Mayotte | Africa | Visa-free | |
Mexico | North America | Visa required | |
Micronesia | Oceania | Visa-free | |
Moldova | Europe | Visa-free | |
Monaco | Europe | Visa-free | |
Mongolia | Asia | Visa required | |
Montenegro | Europe | Visa-free | |
Montserrat | Caribbean | Visa-free | |
Morocco | Africa | Visa required | |
Mozambique | Africa | Visa on arrival | |
Myanmar | Asia | Visa required | |
Namibia | Africa | Visa required | |
Nauru | Oceania | Visa required | |
Nepal | Asia | Visa on arrival | |
Netherlands | Europe | Visa-free | |
New Caledonia | Oceania | Visa-free | |
New Zealand | Oceania | Visa required | |
Nicaragua | Central America | Visa on arrival | |
Niger | Africa | Visa required | |
Nigeria | Africa | Visa required | |
Niue | Oceania | Visa-free | |
North Korea | Asia | Visa required | |
North Macedonia | Europe | Visa required | |
Northern Mariana Islands | Oceania | Visa required | |
Norway | Europe | Visa-free | |
Oman | Middle East | eVisa | |
Pakistan | Asia | eVisa | |
Palau Islands | Oceania | Visa on arrival | |
Palestinian Territory | Middle East | Visa-free | |
Panama | Central America | Visa-free | |
Papua New Guinea | Oceania | Visa required | |
Paraguay | South America | Visa required | |
Peru | South America | Visa-free | |
Philippines | Asia | Visa-free | |
Poland | Europe | Visa-free | |
Portugal | Europe | Visa-free | |
Puerto Rico | Caribbean | Visa required | |
Qatar | Middle East | eVisa | |
Reunion | Africa | Visa-free | |
Romania | Europe | Visa-free | |
Russian Federation | Europe/Asia | Visa-free | |
Rwanda | Africa | Visa-free | |
Samoa | Oceania | Visa on arrival | |
San Marino | Europe | Visa-free | |
Sao Tome and Principe | Africa | eVisa | |
Saudi Arabia | Middle East | Visa required | |
Senegal | Africa | Visa required | |
Serbia | Europe | Visa-free | |
Seychelles | Africa | Visa required | |
Sierra Leone | Africa | Visa on arrival | |
Singapore | Asia | Visa-free | |
Slovakia | Europe | Visa-free | |
Slovenia | Europe | Visa-free | |
Solomon Islands | Oceania | Visa on arrival | |
Somalia | Africa | Visa on arrival | |
South Africa | Africa | Visa required | |
South Korea | Asia | Visa-free | |
South Sudan | Africa | Visa required | |
Spain | Europe | Visa-free | |
Sri Lanka | Asia | eVisa | |
St. Helena | Oceania | Visa on arrival | |
St. Kitts and Nevis | Caribbean | Visa-free | |
St. Lucia | Caribbean | Visa-free | |
St. Maarten | Caribbean | Visa-free | |
St. Vincent and the Grenadines | Caribbean | Visa-free | |
Sudan | Africa | Visa required | |
Suriname | South America | Visa-free | |
Sweden | Europe | Visa-free | |
Switzerland | Europe | Visa-free | |
Syria | Middle East | eVisa | |
Taiwan (Chinese Taipei) | Asia | eVisa | |
Tajikistan | Asia | eVisa | |
Tanzania | Africa | Visa-free | |
Thailand | Asia | Visa-free | |
The Gambia | Africa | Visa-free | |
Timor-Leste | Asia | Visa on arrival | |
Togo | Africa | eVisa | |
Tonga | Oceania | Visa on arrival | |
Trinidad and Tobago | Caribbean | Visa-free | |
Tunisia | Africa | Visa required | |
Türkiye | Europe/Asia | Visa on arrival | |
Turkmenistan | Asia | Visa required | |
Turks and Caicos Islands | Caribbean | Visa-free | |
Tuvalu | Oceania | Visa on arrival | |
Uganda | Africa | eVisa | |
Ukraine | Europe | Visa-free | |
United Arab Emirates | Middle East | eVisa | |
United Kingdom | Europe | Visa required | |
United States | North America | Visa required | |
Uruguay | South America | Visa-free | |
US Virgin Islands | Caribbean | Visa required | |
Uzbekistan | Asia | Visa-free | |
Vanuatu | Oceania | Visa-free | |
Vatican City | Europe | Visa-free | |
Venezuela | South America | Visa-free | |
Vietnam | Asia | eVisa | |
Yemen | Middle East | Visa required | |
Zambia | Africa | Visa-free | |
Zimbabwe | Africa | Visa on arrival |
What is the Dominica Citizenship by Investment (CBI) Program?
The Dominica CBI Program is a government initiative that grants citizenship to foreign investors who make qualifying financial contributions to the country.
What investment options are available under the Dominica CBI Program?
Applicants can choose between a non-refundable donation to the Economic Diversification Fund or an investment in approved real estate projects.
What is the minimum investment required for the Dominica CBI Program?
The minimum investment starts at USD 200,000 for a single applicant via the Economic Diversification Fund donation option.
Who is eligible to apply for the Dominica CBI Program?
Eligibility is open to individuals and families who are at least 18 years old, have no criminal record, and can demonstrate the financial capacity to make the required investment.
What are the benefits of obtaining citizenship through the Dominica CBI Program?
Benefits include visa-free or visa-on-arrival access to over 140 countries, including the Schengen Area, the ability to live and work anywhere in the world, and the option to sponsor family members.
How long does the application process for the Dominica CBI Program take?
The application process typically takes between 6 to 9 months, depending on the completeness of the submitted documents and the efficiency of the processing authorities.
How a Second Citizenship in the Caribbean Offers an Ideal Solution for U.S. Citizens in 2024
Discover why U.S. citizens are giving up their passports and how a second citizenship can offer freedom and financial relief….
Top Countries Offering Second Citizenship with the Most Politically Stable Environments
In today’s globalized world, obtaining second citizenship through investment has become a desirable option for many individuals. Whether it’s for…
Getting Dual Citizenship: Your Roadmap to Freedom and Opportunities
Discover the roadmap to obtaining dual citizenship with our comprehensive guide. Learn about the various pathways, eligibility criteria, and potential…
Jus Soli Countries: Nations Offering Citizenship by Birth
Jus Soli Countries: Nations Offering Citizenship by Birth In the complex world of international citizenship and immigration law, the concept of…