Austria
European Citizenship by Investment Program
Time to Citizenship
12 – 36 Months
Visa-Free Access
191 Countries
Passport Rank
3rd in the world
Minimum Investment
€4,000,000 EUR
Residency Requirements
None
Establishment Date
1985
Exceptional Achievements
Austrian Citizenship may be granted to foreigners for exceptional achievements according to Sec. 10(6) of the Austrian Citizenship Act. Exceptional achievements can be made in the areas of science, sports, arts or business (incl. philanthropy). Total cost for a family (incl. spouse and children up to 18y) is estimated at around EUR 4-5 million.
Flag
The Austrian flag is one of the oldest national flags in the world. It consists of three horizontal stripes: red, white, and red. The red symbolizes the bloodshed in the country’s defense, while the white represents peace and honesty. The flag’s design dates back to the 12th century, making it a significant part of Austria’s historical identity.
Coat of Arms
Austria’s coat of arms features a black eagle symbolizing Austria’s sovereignty. The eagle holds a sickle and a hammer in its talons, representing agriculture and industry. The broken chains around the eagle’s legs signify Austria’s liberation from fascism after World War II. Atop the eagle’s head is a mural crown, symbolizing Austria as a republic.
Country Capital
Vienna
Population
8.9 million
Language
German, English
Currency
Euro (EUR)
Exchange Rate
1 USD = 0.891 EUR
Government Type
Federal Parliamentary Republic
Flag | Country | Area | Length of Stay | Visa Requirement |
---|---|---|---|---|
Afghanistan | Asia | N/A | Visa required | |
Albania | Europe | 90 days | Visa-free | |
Algeria | Africa | N/A | Visa required | |
American Samoa | Oceania | N/A | Visa required | |
Andorra | Europe | 90 days | Visa-free | |
Angola | Africa | 30 days | eVisa | |
Anguilla | Caribbean | 90 days | Visa-free | |
Antigua and Barbuda | Europe | 90 days | Visa-free | |
Argentina | South America | 90 days | Visa-free | |
Armenia | Asia | 180 days | Visa-free | |
Aruba | Caribbean | 90 days | Visa-free | |
Australia | Oceania | 90 days | eVisa | |
Azerbaijan | Asia | 30 days | eVisa | |
Bahamas | Caribbean | 90 days | Visa-free | |
Bahrain | Asia | 14 days | Visa on arrival | |
Bangladesh | Asia | 30 days | Visa on arrival | |
Barbados | Caribbean | 90 days | Visa-free | |
Belarus | Europe | 30 days | Visa-free | |
Belgium | Europe | 90 days | Visa-free | |
Belize | Central America | 30 days | Visa-free | |
Benin | Africa | 30 days | eVisa | |
Bermuda | Caribbean | 180 days | Visa-free | |
Bhutan | Asia | N/A | Visa required | |
Bolivia | South America | 90 days | Visa on arrival | |
Bonaire; St. Eustatius and Saba | Caribbean | 90 days | Visa-free | |
Bosnia and Herzegovina | Europe | 90 days | Visa-free | |
Botswana | Africa | 90 days | Visa-free | |
Brazil | South America | 90 days | Visa-free | |
British Virgin Islands | Caribbean | 30 days | Visa-free | |
Brunei | Asia | 90 days | Visa-free | |
Bulgaria | Europe | 90 days | Visa-free | |
Burkina Faso | Africa | N/A | Visa required | |
Burundi | Africa | N/A | Visa required | |
Cambodia | Asia | 30 days | Visa on arrival | |
Cameroon | Africa | N/A | Visa required | |
Canada | North America | 180 days | Visa-free | |
Cape Verde Islands | Africa | 30 days | Visa on arrival | |
Cayman Islands | Caribbean | 30 days | Visa-free | |
Central African Republic | Africa | N/A | Visa required | |
Chad | Africa | N/A | Visa required | |
Chile | South America | 90 days | Visa-free | |
China | Asia | 30 days | Visa required | |
Colombia | South America | 180 days | Visa-free | |
Comoro Islands | Africa | 45 days | Visa on arrival | |
Congo (Dem. Rep.) | Africa | N/A | Visa required | |
Congo (Rep.) | Africa | N/A | Visa required | |
Cook Islands | Oceania | 31 days | Visa-free | |
Costa Rica | Central America | 90 days | Visa-free | |
Cote d’Ivoire | Africa | N/A | eVisa | |
Croatia | Europe | 90 days | Visa-free | |
Cuba | Caribbean | 30 days | Visa required | |
Curacao | Caribbean | 90 days | Visa-free | |
Cyprus | Europe | 90 days | Visa-free | |
Czechia | Europe | 90 days | Visa-free | |
Denmark | Europe | 90 days | Visa-free | |
Djibouti | Africa | 31 days | eVisa | |
Dominica | Caribbean | 180 days | Visa-free | |
Dominican Republic | Caribbean | 30 days | Visa required | |
Ecuador | South America | 90 days | Visa-free | |
Egypt | Africa | 30 days | eVisa | |
El Salvador | Central America | 90 days | Visa-free | |
Equatorial Guinea | Africa | N/A | Visa required | |
Eritrea | Africa | N/A | Visa required | |
Estonia | Europe | 90 days | Visa-free | |
eSwatini | Africa | 30 days | Visa-free | |
Ethiopia | Africa | 30 days | eVisa | |
Falkland Islands | South America | N/A | Visa required | |
Faroe Islands | Europe | 90 days | Visa-free | |
Fiji | Oceania | 120 days | Visa-free | |
Finland | Europe | 90 days | Visa-free | |
France | Europe | 90 days | Visa-free | |
French Guiana | South America | 90 days | Visa-free | |
French Polynesia | Oceania | 90 days | Visa-free | |
French West Indies | Caribbean | 90 days | Visa-free | |
Gabon | Africa | 90 days | eVisa | |
Georgia | Asia | 360 days | Visa-free | |
Germany | Europe | N/A | Visa-free | |
Ghana | Africa | N/A | Visa required | |
Gibraltar | Europe | 90 days | Visa-free | |
Greece | Europe | 90 days | Visa-free | |
Greenland | Europe | 90 days | Visa-free | |
Grenada | Caribbean | 90 days | Visa-free | |
Guam | Oceania | N/A | Visa required | |
Guatemala | Central America | 90 days | Visa-free | |
Guinea | Africa | N/A | Visa required | |
Guinea-Bissau | Africa | 90 days | Visa on arrival | |
Guyana | South America | 90 days | Visa-free | |
Haiti | Caribbean | 90 days | Visa-free | |
Honduras | Central America | 90 days | Visa-free | |
Hong Kong (SAR China) | Asia | 90 days | Visa-free | |
Hungary | Europe | 90 days | Visa-free | |
Iceland | Europe | 90 days | Visa-free | |
India | Asia | 30 days | eVisa | |
Indonesia | Asia | 30 days | Visa-free | |
Iran | Asia | 30 days | Visa on arrival | |
Iraq | Asia | N/A | Visa required | |
Ireland | Europe | 90 days | Visa-free | |
Israel | Asia | 90 days | Visa-free | |
Italy | Europe | 90 days | Visa-free | |
Jamaica | Caribbean | 180 days | Visa-free | |
Japan | Asia | 90 days | Visa-free | |
Jordan | Asia | 30 days | Visa on arrival | |
Kazakhstan | Asia | 30 days | Visa-free | |
Kenya | Africa | 90 days | eVisa | |
Kiribati | Oceania | 90 days | Visa-free | |
Kosovo | Europe | 90 days | Visa-free | |
Kuwait | Asia | 90 days | Visa on arrival | |
Kyrgyzstan | Asia | 60 days | Visa-free | |
Laos | Asia | 30 days | Visa on arrival | |
Latvia | Europe | 90 days | Visa-free | |
Lebanon | Asia | 30 days | Visa on arrival | |
Lesotho | Africa | 14 days | Visa-free | |
Liberia | Africa | N/A | Visa required | |
Libya | Africa | N/A | Visa required | |
Liechtenstein | Europe | N/A | Visa-free | |
Lithuania | Europe | 90 days | Visa-free | |
Luxembourg | Europe | 90 days | Visa-free | |
Macao (SAR China) | Asia | 90 days | Visa-free | |
Madagascar | Africa | 90 days | Visa on arrival | |
Malawi | Africa | 90 days | Visa-free | |
Malaysia | Asia | 90 days | Visa-free | |
Maldives | Asia | 30 days | Visa on arrival | |
Mali | Africa | N/A | Visa required | |
Malta | Europe | 90 days | Visa-free | |
Marshall Islands | Oceania | 90 days | Visa on arrival | |
Mauritania | Africa | 30 days | Visa on arrival | |
Mauritius | Africa | 90 days | Visa-free | |
Mayotte | Africa | 90 days | Visa-free | |
Mexico | North America | 180 days | Visa-free | |
Micronesia | Oceania | 90 days | Visa-free | |
Moldova | Europe | 90 days | Visa-free | |
Monaco | Europe | 90 days | Visa-free | |
Mongolia | Asia | 30 days | Visa-free | |
Montenegro | Europe | 90 days | Visa-free | |
Montserrat | Caribbean | 90 days | Visa-free | |
Morocco | Africa | 90 days | Visa-free | |
Mozambique | Africa | 30 days | Visa on arrival | |
Myanmar | Asia | 28 days | eVisa | |
Namibia | Africa | 90 days | Visa-free | |
Nauru | Oceania | N/A | Visa required | |
Nepal | Asia | 90 days | Visa on arrival | |
Netherlands | Europe | 90 days | Visa-free | |
New Caledonia | Oceania | 90 days | Visa-free | |
New Zealand | Oceania | 90 days | Visa-free | |
Nicaragua | Central America | 90 days | Visa-free | |
Niger | Africa | N/A | Visa required | |
Nigeria | Africa | N/A | Visa required | |
Niue | Oceania | 30 days | Visa-free | |
North Korea | Asia | N/A | Visa required | |
North Macedonia | Europe | 90 days | Visa-free | |
Northern Mariana Islands | Oceania | N/A | Visa required | |
Norway | Europe | 90 days | Visa-free | |
Oman | Asia | 30 days | eVisa | |
Pakistan | Asia | 30 days | eVisa | |
Palau Islands | Oceania | 30 days | Visa on arrival | |
Palestinian Territory | Asia | 30 days | Visa-free | |
Panama | Central America | 180 days | Visa-free | |
Papua New Guinea | Oceania | 60 days | Visa on arrival | |
Paraguay | South America | 90 days | Visa-free | |
Peru | South America | 180 days | Visa-free | |
Philippines | Asia | 30 days | Visa-free | |
Poland | Europe | 90 days | Visa-free | |
Portugal | Europe | 90 days | Visa-free | |
Puerto Rico | Caribbean | N/A | Visa required | |
Qatar | Asia | 30 days | Visa on arrival | |
Reunion | Africa | 90 days | Visa-free | |
Romania | Europe | 90 days | Visa-free | |
Russian Federation | Europe | 90 days | Visa-free | |
Rwanda | Africa | 30 days | Visa on arrival | |
Samoa | Oceania | 60 days | Visa-free | |
San Marino | Europe | 90 days | Visa-free | |
Sao Tome and Principe | Africa | 15 days | eVisa | |
Saudi Arabia | Asia | 90 days | eVisa | |
Senegal | Africa | 90 days | Visa-free | |
Serbia | Europe | 90 days | Visa-free | |
Seychelles | Africa | 90 days | Visa-free | |
Sierra Leone | Africa | 30 days | Visa on arrival | |
Singapore | Asia | 90 days | Visa-free | |
Slovakia | Europe | 90 days | Visa-free | |
Slovenia | Europe | 90 days | Visa-free | |
Solomon Islands | Oceania | 90 days | Visa-free | |
Somalia | Africa | 30 days | Visa on arrival | |
South Africa | Africa | 90 days | Visa-free | |
South Korea | Asia | 90 days | Visa-free | |
South Sudan | Africa | N/A | Visa required | |
Spain | Europe | 90 days | Visa-free | |
Sri Lanka | Asia | 30 days | eVisa | |
St. Helena | Africa | 90 days | Visa-free | |
St. Kitts and Nevis | Caribbean | 90 days | Visa-free | |
St. Lucia | Caribbean | 90 days | Visa-free | |
St. Maarten | Caribbean | 90 days | Visa-free | |
St. Vincent and the Grenadines | Caribbean | 90 days | Visa-free | |
Sudan | Africa | N/A | Visa required | |
Suriname | South America | 90 days | Visa-free | |
Sweden | Europe | 90 days | Visa-free | |
Switzerland | Europe | 90 days | Visa-free | |
Syria | Asia | N/A | Visa required | |
Taiwan (Chinese Taipei) | Asia | 90 days | Visa-free | |
Tajikistan | Asia | 45 days | eVisa | |
Tanzania | Africa | 90 days | Visa on arrival | |
Thailand | Asia | 30 days | Visa-free | |
The Gambia | Africa | 90 days | Visa-free | |
Timor-Leste | Asia | 30 days | Visa on arrival | |
Togo | Africa | 7 days | Visa on arrival | |
Tonga | Oceania | 31 days | Visa-free | |
Trinidad and Tobago | Caribbean | 90 days | Visa-free | |
Tunisia | Africa | 90 days | Visa-free | |
Türkiye | Asia/Europe | 90 days | Visa-free | |
Turkmenistan | Asia | N/A | Visa required | |
Turks and Caicos Islands | Caribbean | 90 days | Visa-free | |
Tuvalu | Oceania | 30 days | Visa on arrival | |
Uganda | Africa | 90 days | Visa on arrival | |
Ukraine | Europe | 90 days | Visa-free | |
United Arab Emirates | Asia | 90 days | Visa-free | |
United Kingdom | Europe | 180 days | Visa-free | |
United States | North America | 90 days | Visa required | |
Uruguay | South America | 90 days | Visa-free | |
US Virgin Islands | Caribbean | N/A | Visa required | |
Uzbekistan | Asia | 30 days | Visa-free | |
Vanuatu | Oceania | 90 days | Visa-free | |
Vatican City | Europe | 90 days | Visa-free | |
Venezuela | South America | 90 days | Visa-free | |
Vietnam | Asia | 30 days | eVisa | |
Yemen | Asia | N/A | Visa required | |
Zambia | Africa | 90 days | Visa on arrival | |
Zimbabwe | Africa | 90 days | Visa on arrival |
What qualifies as an exceptional contribution for Austrian citizenship?
Exceptional contributions include significant achievements in fields such as science, arts, sports, business, or public service that have a substantial positive impact on Austria.
Who is eligible to apply for Austrian citizenship through exceptional contributions?
Individuals who have demonstrated outstanding merit, innovation, or influence in their respective fields and have the potential to contribute significantly to Austria’s development are eligible.
What is the application process for Austrian citizenship via exceptional contributions?
Applicants must submit a comprehensive dossier showcasing their achievements and contributions, which is then reviewed by Austrian government authorities for approval.
Are there any financial investment requirements for obtaining Austrian citizenship through exceptional contributions?
No specific financial investment is required; instead, the focus is on the applicant’s exceptional achievements and their potential benefit to Austria.
Can family members be included in the Austrian citizenship application through exceptional contributions?
Yes, successful applicants can include their spouse and dependent children in their citizenship application, allowing the entire immediate family to obtain Austrian citizenship.
How long does it take to obtain Austrian citizenship through exceptional contributions?
The process can take 12 to 24 months, depending on the complexity of the case and the thoroughness of the documentation provided.
Top Countries Offering Second Citizenship with the Most Politically Stable Environments
In today’s globalized world, obtaining second citizenship through investment has become a desirable option for many individuals. Whether it’s for…
Getting Dual Citizenship: Your Roadmap to Freedom and Opportunities
Discover the roadmap to obtaining dual citizenship with our comprehensive guide. Learn about the various pathways, eligibility criteria, and potential…
Jus Soli Countries: Nations Offering Citizenship by Birth
Jus Soli Countries: Nations Offering Citizenship by Birth In the complex world of international citizenship and immigration law, the concept of…
Solomon Islands Moves Forward with Citizenship by Investment Program
Considering a move to one of the world’s most exclusive locations? This guide explores everything you need to know about…