Saint Kitts & Nevis
Caribbean Citizenship by Investment Program
Time to Citizenship
6 – 9 Months
Visa-Free Access
157 Countries
Passport Rank
23rd in the world
Minimum Investment
$250,000 USD
Residency Requirements
None
Establishment Date
1984
Donation Route
A contribution made to the Sustainable Island State Contribution (SISC) starting from $250,000 USD.
Real Estate Investment
This involves investing in a government-approved real estate asset class such as hotel shares, fractional ownership, land, or freehold property with title deed. Once the citizenship is approved, the investment fees and the government fees can then be paid. A minimum investment of $325,000 USD with a holding period of 7 years
Flag
The flag features diagonal black stripes with two white stars, symbolizing hope and liberty, on a black background representing African heritage. The green symbolizes the island’s fertile land, the red represents the struggles of slavery and colonialism, and the yellow borders symbolize the year-round sunshine.
Coat of Arms
The coat of arms features a shield with a ship and a palm tree, representing the island’s colonial history and natural beauty. It is supported by pelicans, symbolizing the local wildlife, and topped by a helmet with a fleur-de-lis, reflecting French influence. The motto, “Country Above Self,” emphasizes national pride and dedication.
Country Capital
Basseterre
Population
53,199
Language
English/French Patois
Currency
East Caribbean Dollars (XCD)
Exchange Rate
1 USD = 2.7 XCD
Government Type
Federal Parliamentary Democracy
Flag | Country | Area | Visa Requirement |
---|---|---|---|
Afghanistan | Asia | Visa required | |
Albania | Europe | Visa-free | |
Algeria | Africa | Visa required | |
American Samoa | Oceania | Visa required | |
Andorra | Europe | Visa-free | |
Angola | Africa | Visa-free | |
Anguilla | Caribbean | Visa-free | |
Antigua and Barbuda | Caribbean | Visa-free | |
Argentina | South America | Visa-free | |
Armenia | Asia | Visa Required | |
Aruba | Caribbean | Visa-free | |
Australia | Oceania | Visa required | |
Austria | Europe | Visa-free | |
Azerbaijan | Asia | Visa Required | |
Bahamas | Caribbean | Visa-free | |
Bahrain | Asia | Visa Required | |
Bangladesh | Asia | Visa-free | |
Barbados | Caribbean | Visa-free | |
Belarus | Europe | Visa-free | |
Belgium | Europe | Visa-free | |
Belize | Central America | Visa-free | |
Benin | Africa | eVisa | |
Bermuda | Caribbean | Visa-free | |
Bhutan | Asia | Visa required | |
Bolivia | South America | Visa on arrival | |
Bonaire; St. Eustatius and Saba | Caribbean | Visa-free | |
Bosnia and Herzegovina | Europe | Visa-free | |
Botswana | Africa | Visa-free | |
Brazil | South America | Visa-free | |
British Virgin Islands | Caribbean | Visa-free | |
Brunei | Asia | Visa Required | |
Bulgaria | Europe | Visa-free | |
Burkina Faso | Africa | Visa required | |
Burundi | Africa | Visa on arrival | |
Cambodia | Asia | Visa on arrival | |
Cameroon | Africa | Visa required | |
Canada | North America | Visa required | |
Cape Verde Islands | Africa | Visa on arrival | |
Cayman Islands | Caribbean | Visa-free | |
Central African Republic | Africa | Visa required | |
Chad | Africa | Visa required | |
Chile | South America | Visa-free | |
China | Asia | Visa required | |
Colombia | South America | Visa-free | |
Comoro Islands | Africa | Visa on arrival | |
Congo (Dem. Rep.) | Africa | Visa required | |
Congo (Rep.) | Africa | Visa required | |
Cook Islands | Oceania | Visa-free | |
Costa Rica | Central America | Visa-free | |
Cote d’Ivoire | Africa | Visa Required | |
Croatia | Europe | Visa-free | |
Cuba | Caribbean | Visa-free | |
Curacao | Caribbean | Visa-free | |
Cyprus | Europe | Visa-free | |
Czechia | Europe | Visa-free | |
Denmark | Europe | Visa-free | |
Djibouti | Africa | eVisa | |
Dominica | Caribbean | Visa-free | |
Dominican Republic | Caribbean | Visa-free | |
Ecuador | South America | Visa-free | |
Egypt | Africa | Visa Required | |
El Salvador | Central America | Visa-free | |
Equatorial Guinea | Africa | Visa required | |
Eritrea | Africa | Visa required | |
Estonia | Europe | Visa-free | |
eSwatini | Africa | Visa-free | |
Ethiopia | Africa | Visa required | |
Falkland Islands | South America | Visa required | |
Faroe Islands | Europe | Visa-free | |
Fiji | Oceania | Visa-free | |
Finland | Europe | Visa-free | |
France | Europe | Visa-free | |
French Guiana | South America | Visa-free | |
French Polynesia | Oceania | Visa-free | |
French West Indies | Caribbean | Visa-free | |
Gabon | Africa | eVisa | |
Georgia | Asia | Visa required | |
Germany | Europe | Visa-free | |
Ghana | Africa | Visa required | |
Gibraltar | Europe | Visa-free | |
Greece | Europe | Visa-free | |
Greenland | Europe | Visa-free | |
Grenada | Caribbean | Visa-free | |
Guam | Oceania | Visa required | |
Guatemala | Central America | Visa-free | |
Guinea | Africa | Visa required | |
Guinea-Bissau | Africa | Visa on arrival | |
Guyana | South America | Visa-free | |
Haiti | Caribbean | Visa-free | |
Honduras | Central America | Visa-free | |
Hong Kong (SAR China) | Asia | Visa-free | |
Hungary | Europe | Visa-free | |
Iceland | Europe | Visa-free | |
India | Asia | eVisa | |
Indonesia | Asia | Visa required | |
Iran | Asia | Visa on arrival | |
Iraq | Asia | Visa required | |
Ireland | Europe | Visa-free | |
Israel | Asia | Visa-free | |
Italy | Europe | Visa-free | |
Jamaica | Caribbean | Visa-free | |
Japan | Asia | Visa required | |
Jordan | Asia | Visa on arrival | |
Kazakhstan | Asia | Visa required | |
Kenya | Africa | Visa-free | |
Kiribati | Oceania | Visa-free | |
Kosovo | Europe | Visa-free | |
Kuwait | Asia | Visa on arrival | |
Kyrgyzstan | Asia | Visa-free | |
Laos | Asia | Visa on arrival | |
Latvia | Europe | Visa-free | |
Lebanon | Asia | Visa on arrival | |
Lesotho | Africa | Visa-free | |
Liberia | Africa | Visa required | |
Libya | Africa | Visa required | |
Liechtenstein | Europe | Visa-free | |
Lithuania | Europe | Visa-free | |
Luxembourg | Europe | Visa-free | |
Macao (SAR China) | Asia | Visa-free | |
Madagascar | Africa | Visa on arrival | |
Malawi | Africa | Visa-free | |
Malaysia | Asia | Visa-free | |
Maldives | Asia | Visa on arrival | |
Mali | Africa | Visa required | |
Malta | Europe | Visa-free | |
Marshall Islands | Oceania | Visa on arrival | |
Mauritania | Africa | Visa on arrival | |
Mauritius | Africa | Visa-free | |
Mayotte | Africa | Visa-free | |
Mexico | North America | Visa-free | |
Micronesia | Oceania | Visa-free | |
Moldova | Europe | Visa-free | |
Monaco | Europe | Visa-free | |
Mongolia | Asia | Visa-free | |
Montenegro | Europe | Visa-free | |
Montserrat | Caribbean | Visa-free | |
Morocco | Africa | Visa-free | |
Mozambique | Africa | Visa on arrival | |
Myanmar | Asia | eVisa | |
Namibia | Africa | Visa-free | |
Nauru | Oceania | Visa required | |
Nepal | Asia | Visa on arrival | |
Netherlands | Europe | Visa-free | |
New Caledonia | Oceania | Visa-free | |
New Zealand | Oceania | Visa-free | |
Nicaragua | Central America | Visa-free | |
Niger | Africa | Visa required | |
Nigeria | Africa | Visa required | |
Niue | Oceania | Visa-free | |
North Korea | Asia | Visa required | |
North Macedonia | Europe | Visa-free | |
Northern Mariana Islands | Oceania | Visa required | |
Norway | Europe | Visa-free | |
Oman | Asia | eVisa | |
Pakistan | Asia | eVisa | |
Palau Islands | Oceania | Visa on arrival | |
Palestinian Territory | Asia | Visa-free | |
Panama | Central America | Visa-free | |
Papua New Guinea | Oceania | Visa on arrival | |
Paraguay | South America | Visa-free | |
Peru | South America | Visa-free | |
Philippines | Asia | Visa-free | |
Poland | Europe | Visa-free | |
Portugal | Europe | Visa-free | |
Puerto Rico | Caribbean | Visa required | |
Qatar | Asia | Visa on arrival | |
Reunion | Africa | Visa-free | |
Romania | Europe | Visa-free | |
Russian Federation | Europe | Visa-free | |
Rwanda | Africa | Visa on arrival | |
Samoa | Oceania | Visa-free | |
San Marino | Europe | Visa-free | |
Sao Tome and Principe | Africa | Visa-free | |
Saudi Arabia | Asia | eVisa | |
Senegal | Africa | Visa-free | |
Serbia | Europe | Visa-free | |
Seychelles | Africa | Visa-free | |
Sierra Leone | Africa | Visa on arrival | |
Singapore | Asia | Visa-free | |
Slovakia | Europe | Visa-free | |
Slovenia | Europe | Visa-free | |
Solomon Islands | Oceania | Visa-free | |
Somalia | Africa | Visa on arrival | |
South Africa | Africa | Visa-free | |
South Korea | Asia | Visa-free | |
South Sudan | Africa | Visa required | |
Spain | Europe | Visa-free | |
Sri Lanka | Asia | eVisa | |
St. Helena | Africa | Visa-free | |
St. Lucia | Caribbean | Visa-free | |
St. Maarten | Caribbean | Visa-free | |
St. Vincent and the Grenadines | Caribbean | Visa-free | |
Sudan | Africa | Visa required | |
Suriname | South America | Visa-free | |
Sweden | Europe | Visa-free | |
Switzerland | Europe | Visa-free | |
Syria | Asia | Visa required | |
Taiwan (Chinese Taipei) | Asia | Visa-free | |
Tajikistan | Asia | eVisa | |
Tanzania | Africa | Visa on arrival | |
Thailand | Asia | Visa-free | |
The Gambia | Africa | Visa-free | |
Timor-Leste | Asia | Visa on arrival | |
Togo | Africa | Visa on arrival | |
Tonga | Oceania | Visa-free | |
Trinidad and Tobago | Caribbean | Visa-free | |
Tunisia | Africa | Visa-free | |
Türkiye | Asia/Europe | Visa-free | |
Turkmenistan | Asia | Visa required | |
Turks and Caicos Islands | Caribbean | Visa-free | |
Tuvalu | Oceania | Visa on arrival | |
Uganda | Africa | Visa on arrival | |
Ukraine | Europe | Visa-free | |
United Arab Emirates | Asia | Visa-free | |
United Kingdom | Europe | Visa-free | |
United States | North America | Visa required | |
Uruguay | South America | Visa-free | |
US Virgin Islands | Caribbean | Visa required | |
Uzbekistan | Asia | Visa-free | |
Vanuatu | Oceania | Visa-free | |
Vatican City | Europe | Visa-free | |
Venezuela | South America | Visa-free | |
Vietnam | Asia | eVisa | |
Yemen | Asia | Visa required | |
Zambia | Africa | Visa on arrival | |
Zimbabwe | Africa | Visa on arrival |
What is the St. Kitts and Nevis Citizenship by Investment (CBI) Program?
The St. Kitts and Nevis CBI Program is a government initiative that grants immediate citizenship to foreign investors who make qualifying financial contributions to the country.
What are the investment options available for the St. Kitts and Nevis CBI Program?
Applicants can choose between a non-refundable donation to the Sustainable Growth Fund (SGF) or a real estate investment in government-approved projects.
What is the minimum investment required for the St. Kitts and Nevis CBI Program?
The minimum investment is USD 150,000 for a single applicant via the SGF, or USD 200,000 in real estate, which must be held for a minimum of 7 years.
Who is eligible for the St. Kitts and Nevis CBI Program?
Eligibility is open to individuals and families who are at least 18 years old, have no criminal record, and can demonstrate the financial capacity to make the required investment.
What are the benefits of obtaining citizenship through the St. Kitts and Nevis CBI Program?
Benefits include visa-free or visa-on-arrival access to over 150 countries, including the Schengen Area, the ability to live, work, and study anywhere in the world, and no requirement to reside in St. Kitts and Nevis.
How long does the application process for the St. Kitts and Nevis CBI Program take?
The application process typically takes between 3 to 4 months, depending on the completeness of the submitted documents and the efficiency of the processing authorities.
How a Second Citizenship in the Caribbean Offers an Ideal Solution for U.S. Citizens in 2024
Discover why U.S. citizens are giving up their passports and how a second citizenship can offer freedom and financial relief….
Top Countries Offering Second Citizenship with the Most Politically Stable Environments
In today’s globalized world, obtaining second citizenship through investment has become a desirable option for many individuals. Whether it’s for…
Getting Dual Citizenship: Your Roadmap to Freedom and Opportunities
Discover the roadmap to obtaining dual citizenship with our comprehensive guide. Learn about the various pathways, eligibility criteria, and potential…
Jus Soli Countries: Nations Offering Citizenship by Birth
Jus Soli Countries: Nations Offering Citizenship by Birth In the complex world of international citizenship and immigration law, the concept of…