Egypt
Middle Eastern Citizenship by Investment Program
Time to Citizenship
6 – 9 Months
Visa-Free Access
52 Countries
Passport Rank
85th in the world
Minimum Investment
$250,000 USD
Residency Requirements
None
Establishment Date
2019
Donation
A non-refundable contribution of $250,000 USD to the state’s public treasury.
Real Estate
An investment of $300,000 USD in real estate from government-owned projects. Applicants can acquire one or more properties or land, which may be under construction or completed. The property can be sold after five years.
Business Investment
An investment of $350,000 USD in a new or existing local business, along with an additional $100,000 USD donation to the state’s treasury. The business must be maintained for at least five years.
Bank Deposit
A refundable transfer of $500,000 USD, held for three years without interest, returned in local currency.
Flag
The flag of Egypt features three horizontal stripes—red on the top, white in the middle, and black on the bottom. The red symbolizes the period before the revolution, the white represents the 1952 revolution that ended the monarchy without bloodshed, and the black stands for the end of the oppression of the Egyptian people. At the center of the white stripe is the Egyptian national emblem, the Eagle of Saladin, a golden eagle that symbolizes power and strength.
Coat of Arms
The coat of arms of Egypt features the Eagle of Saladin, a golden eagle with its wings spread, clutching a scroll bearing the name of the country in Arabic. The eagle, a symbol of Arab nationalism and strength, faces towards the right and is an iconic emblem of Egypt, representing the nation’s sovereignty and historical significance. The shield on the eagle’s chest is adorned with the colors of the national flag.
Country Capital
Cairo
Population
104,000,000
Language
Arabic
Currency
Egyptian Pound (EGP)
Exchange Rate
1 USD = 30.95 EGP
Government Type
Presidential Republic and Unitary State
Flag | Country | Area | Visa Requirement |
---|---|---|---|
Afghanistan | Asia | Visa required | |
Albania | Europe | eVisa | |
Algeria | Africa | Visa required | |
American Samoa | Oceania | Visa required | |
Andorra | Europe | Visa required | |
Angola | Africa | Visa required | |
Anguilla | Caribbean | Visa required | |
Antigua and Barbuda | Africa | eVisa | |
Argentina | South America | Visa required | |
Armenia | Asia | eVisa | |
Aruba | Caribbean | Visa required | |
Australia | Oceania | Visa required | |
Austria | Europe | Visa required | |
Azerbaijan | Asia | eVisa | |
Bahamas | Caribbean | Visa required | |
Bahrain | Asia | eVisa | |
Bangladesh | Asia | Visa required | |
Barbados | Caribbean | Visa-free | |
Belarus | Europe | Visa required | |
Belgium | Europe | Visa required | |
Belize | Central America | Visa required | |
Benin | Africa | Visa-free | |
Bermuda | Caribbean | Visa required | |
Bhutan | Asia | Visa required | |
Bolivia | South America | Visa on arrival | |
Bonaire; St. Eustatius and Saba | Caribbean | Visa required | |
Bosnia and Herzegovina | Europe | Visa required | |
Botswana | Africa | eVisa | |
Brazil | South America | Visa required | |
British Virgin Islands | Caribbean | Visa required | |
Brunei | Asia | Visa required | |
Bulgaria | Europe | Visa required | |
Burkina Faso | Africa | Visa on arrival | |
Burundi | Africa | Visa on arrival | |
Cambodia | Asia | Visa on arrival | |
Cameroon | Africa | eVisa | |
Canada | North America | Visa required | |
Cape Verde Islands | Africa | Visa on arrival | |
Cayman Islands | Caribbean | Visa required | |
Central African Republic | Africa | Visa required | |
Chad | Africa | Visa required | |
Chile | South America | Visa required | |
China | Asia | Visa required | |
Colombia | South America | eVisa | |
Comoro Islands | Africa | Visa on arrival | |
Congo (Dem. Rep.) | Africa | Visa required | |
Congo (Rep.) | Africa | Visa required | |
Cook Islands | Oceania | Visa-free | |
Costa Rica | Central America | Visa required | |
Cote d’Ivoire | Africa | Visa required | |
Croatia | Europe | Visa required | |
Cuba | Caribbean | Visa required | |
Curacao | Caribbean | Visa required | |
Cyprus | Europe | Visa required | |
Czechia | Europe | Visa required | |
Denmark | Europe | Visa required | |
Djibouti | Africa | Visa on arrival | |
Dominica | Caribbean | Visa-free | |
Dominican Republic | Caribbean | Visa required | |
Ecuador | South America | Visa required | |
El Salvador | Central America | Visa required | |
Equatorial Guinea | Africa | eVisa | |
Eritrea | Africa | Visa required | |
Estonia | Europe | Visa required | |
eSwatini | Africa | Visa required | |
Ethiopia | Africa | eVisa | |
Falkland Islands | South America | Visa required | |
Faroe Islands | Europe | Visa required | |
Fiji | Oceania | Visa required | |
Finland | Europe | Visa required | |
France | Europe | Visa required | |
French Guiana | South America | Visa required | |
French Polynesia | Oceania | Visa required | |
French West Indies | Caribbean | Visa required | |
Gabon | Africa | eVisa | |
Georgia | Asia | eVisa | |
Germany | Europe | Visa required | |
Ghana | Africa | Visa on arrival | |
Gibraltar | Europe | Visa required | |
Greece | Europe | Visa required | |
Greenland | Europe | Visa required | |
Grenada | Caribbean | Visa required | |
Guam | Oceania | Visa required | |
Guatemala | Central America | Visa required | |
Guinea | Africa | Visa-free | |
Guinea-Bissau | Africa | Visa on arrival | |
Guyana | South America | Visa required | |
Haiti | Caribbean | Visa-free | |
Honduras | Central America | Visa required | |
Hong Kong (SAR China) | Asia | Visa-free | |
Hungary | Europe | Visa required | |
Iceland | Europe | Visa required | |
India | Asia | Visa required | |
Indonesia | Asia | Visa on arrival | |
Iran | Asia | Visa-free | |
Iraq | Asia | Visa required | |
Ireland | Europe | Visa required | |
Israel | Asia | Visa required | |
Italy | Europe | Visa required | |
Jamaica | Caribbean | Visa required | |
Japan | Asia | Visa required | |
Jordan | Asia | Visa-free | |
Kazakhstan | Asia | Visa required | |
Kenya | Africa | Visa-free | |
Kiribati | Oceania | Visa-free | |
Kosovo | Europe | Visa required | |
Kuwait | Asia | Visa required | |
Kyrgyzstan | Asia | eVisa | |
Laos | Asia | Visa on arrival | |
Latvia | Europe | Visa required | |
Lebanon | Asia | Visa on arrival | |
Lesotho | Africa | eVisa | |
Liberia | Africa | Visa required | |
Libya | Africa | Visa required | |
Liechtenstein | Europe | Visa required | |
Lithuania | Europe | Visa required | |
Luxembourg | Europe | Visa required | |
Macao (SAR China) | Asia | Visa-free | |
Madagascar | Africa | Visa-free | |
Malawi | Africa | Visa required | |
Malaysia | Asia | Visa-free | |
Maldives | Asia | Visa on arrival | |
Mali | Africa | Visa required | |
Malta | Europe | Visa required | |
Marshall Islands | Oceania | Visa on arrival | |
Mauritania | Africa | Visa on arrival | |
Mauritius | Africa | Visa-free | |
Mayotte | Africa | Visa required | |
Mexico | North America | Visa required | |
Micronesia | Oceania | Visa-free | |
Moldova | Europe | eVisa | |
Monaco | Europe | Visa required | |
Mongolia | Asia | Visa required | |
Montenegro | Europe | Visa required | |
Montserrat | Caribbean | eVisa | |
Morocco | Africa | Visa required | |
Mozambique | Africa | Visa on arrival | |
Myanmar | Asia | eVisa | |
Namibia | Africa | Visa required | |
Nauru | Oceania | Visa required | |
Nepal | Asia | Visa on arrival | |
Netherlands | Europe | Visa required | |
New Caledonia | Oceania | Visa required | |
New Zealand | Oceania | Visa required | |
Nicaragua | Central America | Visa on arrival | |
Niger | Africa | Visa required | |
Nigeria | Africa | Visa required | |
Niue | Oceania | Visa-free | |
North Korea | Asia | Visa required | |
North Macedonia | Europe | Visa required | |
Northern Mariana Islands | Oceania | Visa required | |
Norway | Europe | Visa required | |
Oman | Asia | eVisa | |
Pakistan | Asia | eVisa | |
Palau Islands | Oceania | Visa on arrival | |
Palestinian Territory | Asia | Visa required | |
Panama | Central America | Visa required | |
Papua New Guinea | Oceania | Visa required | |
Paraguay | South America | Visa required | |
Peru | South America | Visa required | |
Philippines | Asia | Visa required | |
Poland | Europe | Visa required | |
Portugal | Europe | Visa required | |
Puerto Rico | Caribbean | Visa required | |
Qatar | Asia | eVisa | |
Reunion | Africa | Visa required | |
Romania | Europe | Visa required | |
Russian Federation | Europe | Visa required | |
Rwanda | Africa | Visa-free | |
Samoa | Oceania | Visa on arrival | |
San Marino | Europe | Visa required | |
Sao Tome and Principe | Africa | eVisa | |
Saudi Arabia | Asia | Visa required | |
Senegal | Africa | Visa-free | |
Serbia | Europe | Visa required | |
Seychelles | Africa | Visa on arrival | |
Sierra Leone | Africa | Visa required | |
Singapore | Asia | Visa required | |
Slovakia | Europe | Visa required | |
Slovenia | Europe | Visa required | |
Solomon Islands | Oceania | Visa required | |
Somalia | Africa | Visa on arrival | |
South Africa | Africa | eVisa | |
South Korea | Asia | Visa required | |
South Sudan | Africa | Visa required | |
Spain | Europe | Visa required | |
Sri Lanka | Asia | Visa-free | |
St. Helena | Africa | Visa required | |
St. Kitts and Nevis | Caribbean | Visa-free | |
St. Lucia | Caribbean | Visa required | |
St. Maarten | Caribbean | Visa required | |
St. Vincent and the Grenadines | Caribbean | Visa-free | |
Sudan | Africa | Visa required | |
Suriname | South America | eVisa | |
Sweden | Europe | Visa required | |
Switzerland | Europe | Visa required | |
Syria | Asia | eVisa | |
Taiwan (Chinese Taipei) | Asia | Visa required | |
Tajikistan | Asia | Visa on arrival | |
Tanzania | Africa | Visa on arrival | |
Thailand | Asia | Visa required | |
The Gambia | Africa | Visa-free | |
Timor-Leste | Asia | Visa on arrival | |
Togo | Africa | eVisa | |
Tonga | Oceania | Visa required | |
Trinidad and Tobago | Caribbean | Visa required | |
Tunisia | Africa | Visa required | |
Türkiye | Europe/Asia | eVisa | |
Turkmenistan | Asia | Visa required | |
Turks and Caicos Islands | Caribbean | Visa required | |
Tuvalu | Oceania | Visa on arrival | |
Uganda | Africa | eVisa | |
Ukraine | Europe | Visa required | |
United Arab Emirates | Asia | eVisa | |
United Kingdom | Europe | Visa required | |
United States | North America | Visa required | |
Uruguay | South America | Visa required | |
US Virgin Islands | Caribbean | Visa required | |
Uzbekistan | Asia | eVisa | |
Vanuatu | Oceania | Visa required | |
Vatican City | Europe | Visa required | |
Venezuela | South America | Visa required | |
Vietnam | Asia | eVisa | |
Yemen | Asia | Visa on arrival | |
Zambia | Africa | eVisa | |
Zimbabwe | Africa | Visa on arrival |
Does Egypt offer a Citizenship by Investment (CBI) Program?
As of 2024, Egypt does not have an official Citizenship by Investment (CBI) program. However, the country offers various residency and investment opportunities for foreign investors.
What investment options are available for obtaining citizenship in Egypt?
Investors can obtain citizenship through significant investments in sectors such as real estate, establishing businesses, or participating in government-approved projects. Specific requirements and minimum investment amounts vary by sector.
What is the minimum investment required to apply for residency in Egypt?
The minimum investment varies depending on the type of investment. For example, real estate investments typically start at around $250,000 USD, while business investments may require different amounts based on the project’s scope and sector.
Can investors in Egypt sponsor their family members for citizenship?
Yes, primary investors can sponsor their spouse, dependent children, and dependent parents for residency permits in Egypt, provided they meet the necessary financial and documentation requirements.
What are the benefits of obtaining citizenship in Egypt through investment?
Benefits include the ability to live, work, and conduct business in Egypt, access to local markets, and potential tax advantages subject to eligibility and compliance with Egyptian laws.
How long does the residency application process take in Egypt?
The application process typically takes between 3 to 6 months, depending on the completeness of the submitted documents and the efficiency of the processing authorities. Engaging with experienced immigration advisors or legal professionals in Egypt can help expedite the process.
Why Google Searches About Moving Abroad Spiked by 1,514% After U.S. Election
After the U.S. election, searches about moving abroad soared by 1,514%, signaling growing interest in global relocation options….
The Cyprus CIP Scandal: Revoked Citizenships and Systemic Failures Revealed
Learn about the revoked citizenships in the Cyprus CIP, systemic failures, and key figures involved in recent scandals….
Does a Caribbean Passport Make You More Eligible to Obtain a Visa From the Countries It Doesn’t Cover?
Discover how a Caribbean passport impacts your eligibility for visas to countries it doesn’t offer visa-free access to….
The Great American Exodus: Why More Americans Are Seeking Residency Abroad in 2024
Explore the American Exodus, a growing trend of Americans seeking residency abroad for stability, security, and better opportunities….