Saint Lucia
Caribbean Citizenship by Investment Program
Time to Citizenship
6 – 9 Months
Visa-Free Access
148 Countries
Passport Rank
38th in the world
Minimum Investment
$240,000 USD
Residency Requirements
None
Establishment Date
2015
Donation Route
Contribution to the National Economic Fund (NEF) starting at $240,000 USD.
Real Estate Investment
Real Estate investment in government approved projects starting at $300,000 USD.
Government Bonds
Investment in government bonds starting at $300,000 USD.
Approved Enterprise or Project
An investment of $250,000 USD in an approved enterprise or project.
Flag
The flag features a light blue background representing the Caribbean Sea and sky, with a gold triangle symbolizing prosperity and sunshine. A black and white triangle represents the unity and cultural diversity. Together, the triangles form an image of the Pitons, the island’s volcanic peaks.
Coat of Arms
The coat of arms features a shield with a torch for freedom, flanked by roses and fleurs-de-lis representing British and French heritage. Supported by two parrots, the motto “The Land, The People, The Light” reflects Saint Lucia’s beauty, culture, and hope.
Country Capital
Castries
Population
164,464
Language
English/Creole French
Currency
East Caribbean Dollars (XCD)
Exchange Rate
1 USD = 2.7 XCD
Government Type
Parliament and Commonwealth Realm
Flag | Country | Area | Visa Requirement |
---|---|---|---|
Afghanistan | Asia | Visa required | |
Albania | Europe | Visa required | |
Algeria | Africa | Visa required | |
American Samoa | Oceania | Visa required | |
Andorra | Europe | Visa-free | |
Angola | Africa | Visa-free | |
Anguilla | Caribbean | Visa-free | |
Antigua and Barbuda | Caribbean | Visa-free | |
Argentina | South America | Visa-free | |
Armenia | Asia | Visa required | |
Aruba | Caribbean | Visa-free | |
Australia | Oceania | Visa required | |
Austria | Europe | Visa-free | |
Azerbaijan | Asia | eVisa | |
Bahamas | Caribbean | Visa-free | |
Bahrain | Asia | eVisa | |
Bangladesh | Asia | Visa on arrival | |
Barbados | Caribbean | Visa-free | |
Belarus | Europe | Visa required | |
Belgium | Europe | Visa-free | |
Belize | Central America | Visa-free | |
Benin | Africa | eVisa | |
Bermuda | Caribbean | Visa-free | |
Bhutan | Asia | Visa required | |
Bolivia | South America | Visa on arrival | |
Bonaire; St. Eustatius and Saba | Caribbean | Visa-free | |
Bosnia and Herzegovina | Europe | Visa-free | |
Botswana | Africa | Visa-free | |
Brazil | South America | Visa-free | |
British Virgin Islands | Caribbean | Visa-free | |
Brunei | Asia | Visa required | |
Bulgaria | Europe | Visa-free | |
Burkina Faso | Africa | Visa required | |
Burundi | Africa | Visa on arrival | |
Cambodia | Asia | Visa on arrival | |
Cameroon | Africa | Visa required | |
Canada | North America | Visa required | |
Cape Verde Islands | Africa | Visa on arrival | |
Cayman Islands | Caribbean | Visa-free | |
Central African Republic | Africa | Visa required | |
Chad | Africa | Visa required | |
Chile | South America | Visa-free | |
China | Asia | Visa required | |
Colombia | South America | Visa-free | |
Comoro Islands | Africa | Visa on arrival | |
Congo (Dem. Rep.) | Africa | Visa required | |
Congo (Rep.) | Africa | Visa required | |
Cook Islands | Oceania | Visa-free | |
Costa Rica | Central America | Visa-free | |
Cote d’Ivoire | Africa | Visa required | |
Croatia | Europe | Visa-free | |
Cuba | Caribbean | Visa-free | |
Curacao | Caribbean | Visa-free | |
Cyprus | Europe | Visa-free | |
Czechia | Europe | Visa-free | |
Denmark | Europe | Visa-free | |
Djibouti | Africa | Visa-free | |
Dominica | Caribbean | Visa-free | |
Dominican Republic | Caribbean | Visa-free | |
Ecuador | South America | Visa-free | |
Egypt | Africa | Visa-free | |
El Salvador | Central America | Visa-free | |
Equatorial Guinea | Africa | Visa required | |
Eritrea | Africa | Visa required | |
Estonia | Europe | Visa-free | |
eSwatini | Africa | Visa-free | |
Ethiopia | Africa | eVisa | |
Falkland Islands | South America | Visa required | |
Faroe Islands | Europe | Visa-free | |
Fiji | Oceania | Visa-free | |
Finland | Europe | Visa-free | |
France | Europe | Visa-free | |
French Guiana | South America | Visa-free | |
French Polynesia | Oceania | Visa-free | |
French West Indies | Caribbean | Visa-free | |
Gabon | Africa | eVisa | |
Georgia | Asia | Visa required | |
Germany | Europe | Visa-free | |
Ghana | Africa | Visa required | |
Gibraltar | Europe | Visa-free | |
Greece | Europe | Visa-free | |
Greenland | Europe | Visa-free | |
Grenada | Caribbean | Visa-free | |
Guam | Oceania | Visa required | |
Guatemala | Central America | Visa-free | |
Guinea | Africa | Visa required | |
Guinea-Bissau | Africa | Visa on arrival | |
Guyana | South America | Visa-free | |
Haiti | Caribbean | Visa-free | |
Honduras | Central America | Visa-free | |
Hong Kong (SAR China) | Asia | Visa-free | |
Hungary | Europe | Visa-free | |
Iceland | Europe | Visa-free | |
India | Asia | eVisa | |
Indonesia | Asia | Visa required | |
Iran | Asia | Visa on arrival | |
Iraq | Asia | Visa required | |
Ireland | Europe | Visa-free | |
Israel | Asia | Visa-free | |
Italy | Europe | Visa-free | |
Jamaica | Caribbean | Visa-free | |
Japan | Asia | Visa required | |
Jordan | Asia | Visa on arrival | |
Kazakhstan | Asia | Visa-free | |
Kenya | Africa | Visa-free | |
Kiribati | Oceania | Visa-free | |
Kosovo | Europe | Visa-free | |
Kuwait | Asia | Visa required | |
Kyrgyzstan | Asia | Visa required | |
Laos | Asia | Visa on arrival | |
Latvia | Europe | Visa-free | |
Lebanon | Asia | Visa required | |
Lesotho | Africa | Visa-free | |
Liberia | Africa | Visa required | |
Libya | Africa | Visa required | |
Liechtenstein | Europe | Visa-free | |
Lithuania | Europe | Visa-free | |
Luxembourg | Europe | Visa-free | |
Macao (SAR China) | Asia | Visa-free | |
Madagascar | Africa | Visa-free | |
Malawi | Africa | Visa-free | |
Malaysia | Asia | Visa-free | |
Maldives | Asia | Visa on arrival | |
Mali | Africa | Visa required | |
Malta | Europe | Visa-free | |
Marshall Islands | Oceania | Visa required | |
Mauritania | Africa | Visa on arrival | |
Mauritius | Africa | Visa-free | |
Mayotte | Africa | Visa-free | |
Mexico | North America | Visa-free | |
Micronesia | Oceania | Visa-free | |
Moldova | Europe | Visa-free | |
Monaco | Europe | Visa-free | |
Mongolia | Asia | Visa required | |
Montenegro | Europe | Visa-free | |
Montserrat | Caribbean | Visa-free | |
Morocco | Africa | Visa required | |
Mozambique | Africa | Visa on arrival | |
Myanmar | Asia | Visa required | |
Namibia | Africa | Visa required | |
Nauru | Oceania | Visa required | |
Nepal | Asia | Visa on arrival | |
Netherlands | Europe | Visa-free | |
New Caledonia | Oceania | Visa-free | |
New Zealand | Oceania | Visa required | |
Nicaragua | Central America | Visa-free | |
Niger | Africa | Visa required | |
Nigeria | Africa | Visa required | |
Niue | Oceania | Visa-free | |
North Korea | Asia | Visa required | |
North Macedonia | Europe | Visa required | |
Northern Mariana Islands | Oceania | Visa required | |
Norway | Europe | Visa-free | |
Oman | Asia | eVisa | |
Pakistan | Asia | Visa-free | |
Palau Islands | Oceania | Visa on arrival | |
Palestinian Territory | Asia | Visa-free | |
Panama | Central America | Visa-free | |
Papua New Guinea | Oceania | Visa required | |
Paraguay | South America | Visa-free | |
Peru | South America | Visa-free | |
Philippines | Asia | Visa-free | |
Poland | Europe | Visa-free | |
Portugal | Europe | Visa-free | |
Puerto Rico | Caribbean | Visa required | |
Qatar | Asia | Visa required | |
Reunion | Africa | Visa-free | |
Romania | Europe | Visa-free | |
Russian Federation | Europe | Visa required | |
Rwanda | Africa | Visa-free | |
Samoa | Oceania | Visa-free | |
San Marino | Europe | Visa-free | |
Sao Tome and Principe | Africa | Visa required | |
Saudi Arabia | Asia | Visa required | |
Senegal | Africa | Visa-free | |
Serbia | Europe | Visa required | |
Seychelles | Africa | Visa-free | |
Sierra Leone | Africa | Visa on arrival | |
Singapore | Asia | Visa-free | |
Slovakia | Europe | Visa-free | |
Slovenia | Europe | Visa-free | |
Solomon Islands | Oceania | Visa-free | |
Somalia | Africa | Visa-free | |
South Africa | Africa | Visa required | |
South Korea | Asia | Visa-free | |
South Sudan | Africa | Visa required | |
Spain | Europe | Visa-free | |
Sri Lanka | Asia | Visa-free | |
St. Helena | Africa | Visa-free | |
St. Kitts and Nevis | Caribbean | Visa-free | |
St. Maarten | Caribbean | Visa-free | |
St. Vincent and the Grenadines | Caribbean | Visa-free | |
Sudan | Africa | Visa required | |
Suriname | South America | Visa-free | |
Sweden | Europe | Visa-free | |
Switzerland | Europe | Visa-free | |
Syria | Asia | Visa required | |
Taiwan (Chinese Taipei) | Asia | Visa-free | |
Tajikistan | Asia | Visa-free | |
Tanzania | Africa | Visa-free | |
Thailand | Asia | Visa required | |
The Gambia | Africa | Visa-free | |
Timor-Leste | Asia | Visa on arrival | |
Togo | Africa | Visa required | |
Tonga | Oceania | Visa-free | |
Trinidad and Tobago | Caribbean | Visa-free | |
Tunisia | Africa | Visa-free | |
Türkiye | Asia/Europe | Visa-free | |
Turkmenistan | Asia | Visa required | |
Turks and Caicos Islands | Caribbean | Visa-free | |
Tuvalu | Oceania | Visa-free | |
Uganda | Africa | Visa on arrival | |
Ukraine | Europe | Visa required | |
United Arab Emirates | Asia | Visa required | |
United Kingdom | Europe | Visa-free | |
United States | North America | Visa required | |
Uruguay | South America | Visa required | |
US Virgin Islands | Caribbean | Visa required | |
Uzbekistan | Asia | Visa-free | |
Vanuatu | Oceania | Visa-free | |
Vatican City | Europe | Visa-free | |
Venezuela | South America | Visa-free | |
Vietnam | Asia | eVisa | |
Yemen | Asia | Visa required | |
Zambia | Africa | Visa-free | |
Zimbabwe | Africa | Visa-free |
What is the Saint Lucia Citizenship by Investment (CBI) Program?
The Saint Lucia CBI Program is a government initiative that grants citizenship to foreign investors who make qualifying financial contributions to the country.
What are the investment options available under the Saint Lucia CBI Program?
Applicants can choose between a non-refundable donation to the National Economic Fund, an investment in approved real estate, or an enterprise project that creates jobs.
What is the minimum investment required for the Saint Lucia CBI Program?
The minimum investment starts at $200,000 USD for a single applicant via the National Economic Fund donation option.
Who is eligible to apply for the Saint Lucia CBI Program?
Eligibility is open to individuals and families who are at least 18 years old, have no criminal record, and can demonstrate the financial capacity to make the required investment.
What are the benefits of obtaining citizenship through the Saint Lucia CBI Program?
Benefits include visa-free or visa-on-arrival access to over 150 countries, including the Schengen Area, the ability to live and work anywhere in the European Union, and no requirement to reside in Saint Lucia.
How long does the application process for the Saint Lucia CBI Program take?
The application process typically takes between 6 to 9 months, depending on the completeness of the submitted documents and the efficiency of the processing authorities.
How a Second Citizenship in the Caribbean Offers an Ideal Solution for U.S. Citizens in 2024
Discover why U.S. citizens are giving up their passports and how a second citizenship can offer freedom and financial relief….
Top Countries Offering Second Citizenship with the Most Politically Stable Environments
In today’s globalized world, obtaining second citizenship through investment has become a desirable option for many individuals. Whether it’s for…
Getting Dual Citizenship: Your Roadmap to Freedom and Opportunities
Discover the roadmap to obtaining dual citizenship with our comprehensive guide. Learn about the various pathways, eligibility criteria, and potential…
Jus Soli Countries: Nations Offering Citizenship by Birth
Jus Soli Countries: Nations Offering Citizenship by Birth In the complex world of international citizenship and immigration law, the concept of…