Saint Lucia
Caribbean Citizenship by Investment Program
Time to Citizenship
6 – 9 Months
Visa-Free Access
148 Countries
Passport Rank
38th in the world
Minimum Investment
$240,000 USD
Residency Requirements
None
Establishment Date
2015
Donation Route
Contribution to the National Economic Fund (NEF) starting at $240,000 USD.
Real Estate Investment
Real Estate investment in government approved projects starting at $300,000 USD.
Government Bonds
Investment in government bonds starting at $300,000 USD.
Approved Enterprise or Project
An investment of $250,000 USD in an approved enterprise or project.
Flag
The flag features a light blue background representing the Caribbean Sea and sky, with a gold triangle symbolizing prosperity and sunshine. A black and white triangle represents the unity and cultural diversity. Together, the triangles form an image of the Pitons, the island’s volcanic peaks.
Coat of Arms
The coat of arms features a shield with a torch for freedom, flanked by roses and fleurs-de-lis representing British and French heritage. Supported by two parrots, the motto “The Land, The People, The Light” reflects Saint Lucia’s beauty, culture, and hope.
Country Capital
Castries
Population
164,464
Language
English/Creole French
Currency
East Caribbean Dollars (XCD)
Exchange Rate
1 USD = 2.7 XCD
Government Type
Parliament and Commonwealth Realm
Flag | Country | Area | Length of Stay | Visa Requirement |
---|---|---|---|---|
Afghanistan | Asia | N/A | Visa required | |
Albania | Europe | 90 days | Visa-free | |
Algeria | Africa | N/A | Visa required | |
American Samoa | Oceania | N/A | Visa required | |
Andorra | Europe | 90 days | Visa-free | |
Angola | Africa | N/A | eVisa | |
Anguilla | Caribbean | 90 days | Visa-free | |
Antigua and Barbuda | Caribbean | 42 days | Visa-free | |
Argentina | South America | 90 days | Visa-free | |
Armenia | Asia | 120 days | Visa-free | |
Aruba | Caribbean | 90 days | Visa-free | |
Australia | Oceania | N/A | Visa required | |
Austria | Europe | 90 days | Visa-free | |
Azerbaijan | Asia | 30 days | eVisa | |
Bahamas | Caribbean | 90 days | Visa-free | |
Bahrain | Asia | 14 days | Visa on arrival | |
Bangladesh | Asia | 30 days | Visa on arrival | |
Barbados | Caribbean | 180 days | Visa-free | |
Belarus | Europe | 30 days | Visa-free | |
Belgium | Europe | 90 days | Visa-free | |
Belize | Central America | 30 days | Visa-free | |
Benin | Africa | 30 days | eVisa | |
Bermuda | Caribbean | 180 days | Visa-free | |
Bhutan | Asia | N/A | Visa required | |
Bolivia | South America | 90 days | Visa on arrival | |
Bonaire; St. Eustatius and Saba | Caribbean | 90 days | Visa-free | |
Bosnia and Herzegovina | Europe | 90 days | Visa-free | |
Botswana | Africa | 90 days | Visa-free | |
Brazil | South America | 90 days | Visa-free | |
British Virgin Islands | Caribbean | 30 days | Visa-free | |
Brunei | Asia | 30 days | Visa-free | |
Bulgaria | Europe | 90 days | Visa-free | |
Burkina Faso | Africa | N/A | Visa required | |
Burundi | Africa | N/A | Visa required | |
Cambodia | Asia | 30 days | Visa on arrival | |
Cameroon | Africa | N/A | Visa required | |
Canada | North America | N/A | Visa required | |
Cape Verde Islands | Africa | 30 days | Visa on arrival | |
Cayman Islands | Caribbean | 90 days | Visa-free | |
Central African Republic | Africa | N/A | Visa required | |
Chad | Africa | N/A | Visa required | |
Chile | South America | 90 days | Visa-free | |
China | Asia | N/A | Visa required | |
Colombia | South America | 90 days | Visa-free | |
Comoro Islands | Africa | 45 days | Visa on arrival | |
Congo (Dem. Rep.) | Africa | N/A | Visa required | |
Congo (Rep.) | Africa | N/A | Visa required | |
Cook Islands | Oceania | 31 days | Visa-free | |
Costa Rica | Central America | 90 days | Visa-free | |
Cote d’Ivoire | Africa | N/A | eVisa | |
Croatia | Europe | 90 days | Visa-free | |
Cuba | Caribbean | 30 days | Visa required | |
Curacao | Caribbean | 90 days | Visa-free | |
Cyprus | Europe | 90 days | Visa-free | |
Czechia | Europe | 90 days | Visa-free | |
Denmark | Europe | 90 days | Visa-free | |
Djibouti | Africa | 31 days | eVisa | |
Dominica | Caribbean | 180 days | Visa-free | |
Dominican Republic | Caribbean | 30 days | Visa-free | |
Ecuador | South America | 90 days | Visa-free | |
Egypt | Africa | 30 days | eVisa | |
El Salvador | Central America | 90 days | Visa-free | |
Equatorial Guinea | Africa | N/A | Visa required | |
Eritrea | Africa | N/A | Visa required | |
Estonia | Europe | 90 days | Visa-free | |
eSwatini | Africa | 30 days | Visa-free | |
Ethiopia | Africa | 30 days | eVisa | |
Falkland Islands | South America | N/A | Visa required | |
Faroe Islands | Europe | 90 days | Visa-free | |
Fiji | Oceania | 120 days | Visa-free | |
Finland | Europe | 90 days | Visa-free | |
France | Europe | 90 days | Visa-free | |
French Guiana | South America | 90 days | Visa-free | |
French Polynesia | Oceania | 90 days | Visa-free | |
French West Indies | Caribbean | 90 days | Visa-free | |
Gabon | Africa | 90 days | eVisa | |
Georgia | Asia | 360 days | Visa-free | |
Germany | Europe | 90 days | Visa-free | |
Ghana | Africa | N/A | Visa required | |
Gibraltar | Europe | 90 days | Visa-free | |
Greece | Europe | 90 days | Visa-free | |
Greenland | Europe | 90 days | Visa-free | |
Grenada | Caribbean | N/A | Visa-free | |
Guam | Oceania | N/A | Visa required | |
Guatemala | Central America | 90 days | Visa-free | |
Guinea | Africa | N/A | Visa required | |
Guinea-Bissau | Africa | 90 days | Visa on arrival | |
Guyana | South America | 90 days | Visa-free | |
Haiti | Caribbean | 90 days | Visa-free | |
Honduras | Central America | 90 days | Visa-free | |
Hong Kong (SAR China) | Asia | 90 days | Visa-free | |
Hungary | Europe | 90 days | Visa-free | |
Iceland | Europe | 90 days | Visa-free | |
India | Asia | 30 days | eVisa | |
Indonesia | Asia | 30 days | Visa-free | |
Iran | Asia | 30 days | Visa on arrival | |
Iraq | Asia | N/A | Visa required | |
Ireland | Europe | 90 days | Visa-free | |
Israel | Asia | 90 days | Visa-free | |
Italy | Europe | 90 days | Visa-free | |
Jamaica | Caribbean | 180 days | Visa-free | |
Japan | Asia | 90 days | Visa-free | |
Jordan | Asia | 30 days | Visa on arrival | |
Kazakhstan | Asia | 30 days | Visa-free | |
Kenya | Africa | 90 days | eVisa | |
Kiribati | Oceania | 30 days | Visa-free | |
Kosovo | Europe | 90 days | Visa-free | |
Kuwait | Asia | 90 days | Visa on arrival | |
Kyrgyzstan | Asia | 60 days | Visa-free | |
Laos | Asia | 30 days | Visa on arrival | |
Latvia | Europe | 90 days | Visa-free | |
Lebanon | Asia | 30 days | Visa on arrival | |
Lesotho | Africa | 14 days | Visa-free | |
Liberia | Africa | N/A | Visa required | |
Libya | Africa | N/A | Visa required | |
Liechtenstein | Europe | 90 days | Visa-free | |
Lithuania | Europe | 90 days | Visa-free | |
Luxembourg | Europe | 90 days | Visa-free | |
Macao (SAR China) | Asia | 30 days | Visa-free | |
Madagascar | Africa | 90 days | Visa on arrival | |
Malawi | Africa | 90 days | Visa-free | |
Malaysia | Asia | 30 days | Visa-free | |
Maldives | Asia | 30 days | Visa on arrival | |
Mali | Africa | N/A | Visa required | |
Malta | Europe | 90 days | Visa-free | |
Marshall Islands | Oceania | 90 days | Visa on arrival | |
Mauritania | Africa | 30 days | Visa on arrival | |
Mauritius | Africa | 90 days | Visa-free | |
Mayotte | Africa | 90 days | Visa-free | |
Mexico | North America | 180 days | Visa-free | |
Micronesia | Oceania | 30 days | Visa-free | |
Moldova | Europe | 90 days | Visa-free | |
Monaco | Europe | 90 days | Visa-free | |
Mongolia | Asia | 30 days | Visa-free | |
Montenegro | Europe | 90 days | Visa-free | |
Montserrat | Caribbean | 90 days | Visa-free | |
Morocco | Africa | 90 days | Visa-free | |
Mozambique | Africa | 30 days | Visa on arrival | |
Myanmar | Asia | 28 days | eVisa | |
Namibia | Africa | 90 days | Visa-free | |
Nauru | Oceania | N/A | Visa required | |
Nepal | Asia | 90 days | Visa on arrival | |
Netherlands | Europe | 90 days | Visa-free | |
New Caledonia | Oceania | 90 days | Visa-free | |
New Zealand | Oceania | 90 days | Visa-free | |
Nicaragua | Central America | 90 days | Visa-free | |
Niger | Africa | N/A | Visa required | |
Nigeria | Africa | N/A | Visa required | |
Niue | Oceania | 30 days | Visa-free | |
North Korea | Asia | N/A | Visa required | |
North Macedonia | Europe | 90 days | Visa-free | |
Northern Mariana Islands | Oceania | N/A | Visa required | |
Norway | Europe | 90 days | Visa-free | |
Oman | Asia | 30 days | eVisa | |
Pakistan | Asia | 30 days | eVisa | |
Palau Islands | Oceania | 30 days | Visa on arrival | |
Palestinian Territory | Asia | 30 days | Visa-free | |
Panama | Central America | 180 days | Visa-free | |
Papua New Guinea | Oceania | 60 days | Visa on arrival | |
Paraguay | South America | 90 days | Visa-free | |
Peru | South America | 180 days | Visa-free | |
Philippines | Asia | 30 days | Visa-free | |
Poland | Europe | 90 days | Visa-free | |
Portugal | Europe | 90 days | Visa-free | |
Puerto Rico | Caribbean | N/A | Visa required | |
Qatar | Asia | 30 days | Visa on arrival | |
Reunion | Africa | 90 days | Visa-free | |
Romania | Europe | 90 days | Visa-free | |
Russian Federation | Europe | 90 days | Visa-free | |
Rwanda | Africa | 30 days | Visa on arrival | |
Samoa | Oceania | 60 days | Visa-free | |
San Marino | Europe | 90 days | Visa-free | |
Sao Tome and Principe | Africa | 15 days | Visa-free | |
Saudi Arabia | Asia | 90 days | eVisa | |
Senegal | Africa | 90 days | Visa-free | |
Serbia | Europe | 90 days | Visa-free | |
Seychelles | Africa | 90 days | Visa-free | |
Sierra Leone | Africa | 30 days | Visa on arrival | |
Singapore | Asia | 30 days | Visa-free | |
Slovakia | Europe | 90 days | Visa-free | |
Slovenia | Europe | 90 days | Visa-free | |
Solomon Islands | Oceania | 90 days | Visa-free | |
Somalia | Africa | 30 days | Visa on arrival | |
South Africa | Africa | 90 days | Visa-free | |
South Korea | Asia | 90 days | Visa-free | |
South Sudan | Africa | N/A | Visa required | |
Spain | Europe | 90 days | Visa-free | |
Sri Lanka | Asia | 30 days | eVisa | |
St. Helena | Africa | 90 days | Visa-free | |
St. Kitts and Nevis | Caribbean | 180 days | Visa-free | |
St. Maarten | Caribbean | 90 days | Visa-free | |
St. Vincent and the Grenadines | Caribbean | 180 days | Visa-free | |
Sudan | Africa | N/A | Visa required | |
Suriname | South America | 90 days | Visa-free | |
Sweden | Europe | 90 days | Visa-free | |
Switzerland | Europe | 90 days | Visa-free | |
Syria | Asia | N/A | Visa required | |
Taiwan (Chinese Taipei) | Asia | 90 days | Visa-free | |
Tajikistan | Asia | 45 days | eVisa | |
Tanzania | Africa | 90 days | Visa on arrival | |
Thailand | Asia | 30 days | Visa-free | |
The Gambia | Africa | 90 days | Visa-free | |
Timor-Leste | Asia | 30 days | Visa on arrival | |
Togo | Africa | 7 days | Visa on arrival | |
Tonga | Oceania | 31 days | Visa-free | |
Trinidad and Tobago | Caribbean | 180 days | Visa-free | |
Tunisia | Africa | 90 days | Visa-free | |
Türkiye | Asia/Europe | 90 days | Visa-free | |
Turkmenistan | Asia | N/A | Visa required | |
Turks and Caicos Islands | Caribbean | 90 days | Visa-free | |
Tuvalu | Oceania | 30 days | Visa on arrival | |
Uganda | Africa | 90 days | Visa on arrival | |
Ukraine | Europe | 90 days | Visa-free | |
United Arab Emirates | Asia | 90 days | Visa-free | |
United Kingdom | Europe | 180 days | Visa-free | |
United States | North America | N/A | Visa required | |
Uruguay | South America | 90 days | Visa-free | |
US Virgin Islands | Caribbean | N/A | Visa required | |
Uzbekistan | Asia | 30 days | Visa-free | |
Vanuatu | Oceania | 90 days | Visa-free | |
Vatican City | Europe | 90 days | Visa-free | |
Venezuela | South America | 90 days | Visa-free | |
Vietnam | Asia | 30 days | eVisa | |
Yemen | Asia | N/A | Visa required | |
Zambia | Africa | 90 days | Visa on arrival | |
Zimbabwe | Africa | 90 days | Visa on arrival |
What is the Saint Lucia Citizenship by Investment (CBI) Program?
The Saint Lucia CBI Program is a government initiative that grants citizenship to foreign investors who make qualifying financial contributions to the country.
What are the investment options available under the Saint Lucia CBI Program?
Applicants can choose between a non-refundable donation to the National Economic Fund, an investment in approved real estate, or an enterprise project that creates jobs.
What is the minimum investment required for the Saint Lucia CBI Program?
The minimum investment starts at $200,000 USD for a single applicant via the National Economic Fund donation option.
Who is eligible to apply for the Saint Lucia CBI Program?
Eligibility is open to individuals and families who are at least 18 years old, have no criminal record, and can demonstrate the financial capacity to make the required investment.
What are the benefits of obtaining citizenship through the Saint Lucia CBI Program?
Benefits include visa-free or visa-on-arrival access to over 150 countries, including the Schengen Area, the ability to live and work anywhere in the European Union, and no requirement to reside in Saint Lucia.
How long does the application process for the Saint Lucia CBI Program take?
The application process typically takes between 6 to 9 months, depending on the completeness of the submitted documents and the efficiency of the processing authorities.
Top Countries Offering Second Citizenship with the Most Politically Stable Environments
In today’s globalized world, obtaining second citizenship through investment has become a desirable option for many individuals. Whether it’s for…
Getting Dual Citizenship: Your Roadmap to Freedom and Opportunities
Discover the roadmap to obtaining dual citizenship with our comprehensive guide. Learn about the various pathways, eligibility criteria, and potential…
Jus Soli Countries: Nations Offering Citizenship by Birth
Jus Soli Countries: Nations Offering Citizenship by Birth In the complex world of international citizenship and immigration law, the concept of…
Solomon Islands Moves Forward with Citizenship by Investment Program
Considering a move to one of the world’s most exclusive locations? This guide explores everything you need to know about…